Date | Race Name | Time | Distance | Run Speed |
3/17/07 | St. Patrick’s 5K | 0:36:45 | 5K | 0:11:51 |
5/5/07 | Take 5 in the Garden (5K) | 0:39:34 | 5K | 0:12:46 |
6/10/07 | Greeley Triathlon | 1:38:55 | Sprint | 0:13:26 |
7/1/07 | Iron Girl 5 | 1:03:17 | 5-miler | 0:12:39 |
7/15/07 | Danskins Triathlon | 1:58:36 | Sprint | 0:13:43 |
8/5/07 | Tri for the Cure | 1:52:28 | Sprint | |
9/3/07 | ADT Half marathon | 3:21:07 | Half Marathon | 0:15:21 |
10/14/07 | Denver Half Marathon | 3:09:38 | Half Marathon | 0:14:29 |
11/22/07 | Turkey Trot | 0:42:28 | 5K | 0:13:42 |
3/8/08 | Canyonlands Half Marathon | 2:50:33 | Half Marathon | 0:13:01 |
3/15/08 | St. Patrick’s 5K | 0:36:46 | 5K | 0:11:52 |
5/4/08 | Colorado Marathon | 5:52:11 | Marathon | 0:13:27 |
6/29/08 | Danskins | 1:20:04 | Sprint | 0:10:15 |
8/3/08 | Tri for the Cure | 1:37:40 | Sprint | 0:10:13 |
8/16/08 | RattleSnake | CXL’d | Olympic | |
9/1/08 | ADT Marathon | 6:14:30 | Marathon | 0:14:18 |
9/6/08 | Skirt Chaser | 0:30:38 | 5K | 0:09:53 |
10/19/08 | Denver Marathon | 5:49:40 | Marathon | 0:13:21 |
11/27/08 | Turkey Trot | 0:34:40 | 5K | 0:11:11 |
1/10/09 | Goofy Challenge (1/2 Marathon) | 3:00:17 | Half Marathon | 0:13:46 |
1/11/09 | Goofy Challenge (Marathon) | 6:36:32 | Marathon | 0:15:08 |
3/14/09 | St. Patrick’s 5K | 0:32:38 | 5K | 0:10:32 |
3/21/09 | Canyonlands Half Marathon | 2:40:44 | Half Marathon | 0:12:16 |
5/3/09 | Colorado Marathon | 5:53:14 | Marathon | 0:13:29 |
6/7/09 | Greeley Triathlon | Timing chip didn’t work | Sprint | |
6/28/09 | Danskins | 1:47:12 | Sprint | 0:12:46 |
7/4/09 | July 4th 4-miler Palmer Lake | 0:48:23 | 4-miler | 0:12:06 |
7/11/09 | Beaver Tri | DNF (trail run to iffy) | DNF (trail run to iffy) | DNF |
8/9/09 | 5430 Long Course | 8:15:17 | Half Ironman | 0:16:02 |
9/7/09 | ADT Marathon Relay | 1:21:36 | 6.75 miles | 0:12:05 |
10/18/09 | Denver Half Marathon | 3:08:48 | Half Marathon | 0:14:25 |
1/1/10 | Rescue Run | 0:40:18 | 5K | 0:13:00 |
1/9/10 | Winter Series I | 1:43:40 | 7 miles | 0:14:49 |
1/23/10 | Winter Series II | 1:44:27 | 8 miles | 0:13:03 |
2/13/10 | Winter Series III | 2:12:50 | 10 miles | 0:13:17 |
2/27/10 | Winter Series IV | 2:55:10 | 20 K | 0:14:08 |
3/12/10 | St. Patrick’s 5K | 0:38:21 | 5K | 0:12:22 |
6/6/10 | San Diego RnR Marathon | 6:57:09 | Marathon | 0:15:55 |
10/3/10 | Great Pumpkin Race 10K | 1:16:55 | 10K | 0:12:24 |
1/7/11 | Best of Friends 5K (Disney) | 0:42:20 | 5K | 0:13:39 |
1/8/11 | Goofy Challenge (1/2 Marathon) | 3:22:08 | Half Marathon | 0:15:26 |
1/9/11 | Goofy Challenge (Marathon) | 6:54:58 | Marathon | 0:15:50 |
3/12/11 | St. Patrick’s 5K | 0:37:11 | 5K | 0:12:00 |
5/1/11 | Colorado Half Marathon | 2:56:50 | Half Marathon | 0:13:30 |
5/7/11 | Garden of the Gods 5Miler | 1:09:24 | 5-miler | 0:13:53 |
7/23/11 | Grand Prix Classic 10K | 1:25:36 | 10K | 0:13:48 |
8/7/11 | Tri for the Cure | 2:00:15 | Sprint | 0:14:28 |
9/4/11 | Disneyland Half Marathon | 3:16:12 | Half Marathon | 0:14:59 |
10/1/11 | The Great Pumpkin Races 5K | 0:45:11 | 5K | 0:14:35 |
10/9/11 | Denver Half Marathon | 3:19:01 | Half Marathon | 0:15:12 |
10/29/11 | Creepy Crawl 5K | 0:45:24 | 5k | 0:14:39 |
3/17/12 | Canyonlands 5-miler | 1:22:45 | 5-miler | 0:16:33 |
5/6/12 | Colorado Half Marathon | 3:31:49 | Half Marathon | 0:16:10 |
5/26/12 | The Color Run | 0:43:51 | 5K | 0:14:09 |
6/23/12 | Slacker Half Marathon | 4:02:40 | Half Marathon | 0:18:31 |
8/5/12 | Tri for the Cure | 2:05:39 | Sprint | 0:14:28 |
3/16/13 | St. Patrick’s 5K | 0:49:59 | 5K | 0:16:07 |
10/6/13 | Hot Chocolate 15K | 0:46:46 | 5K | 0:15:05 |
5/24/14 | Color Me Rad | 1:09:42 | 5K | 0:22:29 |
2/21/15 | Princess | 1:06:24 | 5K | 0:21:25 |
2/22/15 | Princess | 1:50:59 | 10k | 0:17:54 |
2/23/15 | Princess | 1:02:38 | Half Marathon | DNF |
5/8/15 | Tinkerbell | 1:03:48 | 5K | 0:20:35 |
5/9/15 | Tinkerbell | 1:04:56 | 10K | DNF |
5/10/15 | Tinkerbell | 0:59:35 | Half Marathon | DNF |
10/31/15 | Creepy Crawl 5K | 0:52:35 | 5K | 0:16:58 |
Race History
Subscribe to:
Posts (Atom)
No comments:
Post a Comment